info@motofeed.com
2026 Kawasaki KX85, KX85 L, and KX112 First Look
KX85 and KX112 feature first mechanical updates since 2022, and are joined by a new model.
By Andrew Oldar | motorcyclistonline.com
The KX65 was the only youth motocross bike Kawasaki announced last summer, leading to speculation its KX85 and KX112 would feature notable updates. That’s the case, and Team Green added another model to its youth motocross bike lineup for 2026 in the form of the KX85 L—a big-wheel (19-inch front and 16-inch rear) version of the KX85.
2026 Kawasaki KX85

Front suspension switches from a Showa 36mm coil-spring fork to a KYB 43mm coil-spring fork that features compression and rebound damping adjustability (whereas the outgoing Showa unit only had compression). Front suspension travel remains the same at 10.8 inches.
KYB shock shaft diameter increases from 12.5mm to 14.0mm, and cylinder length bumps from 380mm to 390mm. The KX85 L and KX112 are equipped with a revised linkage rod that increases rear wheel travel from 10.8 inches to 12.0 inches, and the shock on each can now be adjusted for high-speed compression damping.
2026 Kawasaki KX85 L

Steering head of each machine’s steel perimeter frame is lengthened by 25mm to increase front end rigidity. Brakes enjoy upgrades with front disc sizing increasing from 220mm to 240mm, and the rear 184mm to 220mm. Front master cylinder and caliper are similar to the KX250’s, the latter equipped with dual 25mm pistons. Refinements to the rear master cylinder are said to minimize stroke to reduce excess play at the pedal. Dunlop’s Geomax MX34 tires are spec’d in favor of the previous Geomax MX33 rubber.
In the control area is a new Renthal Fatbar aluminum handlebar, replacing the outgoing braced steel unit, and a handlebar pad now comes standard. Other components that are made of aluminum instead of steel like before are the steering stem and rear sprocket, the latter of which features a new design. Rider triangle has been altered with new ODI lock-on grips positioned 50mm forward and 35mm wider, and 10mm-lower footpegs further contribute to making the cockpit roomier.
A new upper triple clamp features two sets of handlebar mount slots and handlebar mounts are reversible, which equates to four options—10mm forward, standard, 10mm back, and 20mm back. There’s also two height choices thanks to handlebar collars (standard and +5mm). Redesigned footpegs are 8mm wider (up from 40mm to 48mm), have more teeth, and now sit flat (instead of at a forward-canted angle, as before).
2026 Kawasaki KX112

Bodywork emulates the latest styling of the full-size KX models with a sharper and shorter front fender, smaller front number plate, differently shaped fork guards, and blue-accented radiator shroud graphics.
The 2026 Kawasaki KX85, KX85 L, and KX112 are available now for suggested retail prices of $4999, $5199, and $5749, respectively.
2026 Kawasaki KX85 Specs
| MSRP: | $4999 |
| Engine: | Liquid-cooled, 2-stroke single-cylinder |
| Displacement: | 84cc |
| Bore x Stroke: | 48.5 x 45.8mm |
| Compression Ratio: | 9.0~10.9:1 |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel System: | Keihin PWK28 28mm carburetor |
| Clutch: | Wet, multiplate; cable actuation |
| Frame: | Steel perimeter |
| Front Suspension: | KYB 43mm inverted fork, compression and rebound damping adjustable; 10.8 in. travel |
| Rear Suspension: | KYB shock, spring preload, compressing damping, and rebound damping adjustable; 10.8 in. travel |
| Front Brake: | Nissin 2-piston caliper, 240mm disc |
| Rear Brake: | Nissin 1-piston caliper, 220mm disc |
| Tires, Front/Rear: | Dunlop Geomax MX34; 70/100-17 / 90/100-14 |
| Rake/Trail: | 29.2°/4.1 in. |
| Wheelbase: | 49.8 in. |
| Ground Clearance: | 11.6 in. |
| Claimed Seat Height: | 32.7 in. |
| Fuel Capacity: | 1.3 gal. |
| Claimed Wet Weight: | 168 lb. |
| Availability: | Now |
| Contact: | kawasaki.com |
2026 Kawasaki KX85 L Specs
| MSRP: | $5199 |
| Engine: | Liquid-cooled, 2-stroke single-cylinder |
| Displacement: | 84cc |
| Bore x Stroke: | 48.5 x 45.8mm |
| Compression Ratio: | 9.0~10.9:1 |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel System: | Keihin PWK28 28mm carburetor |
| Clutch: | Wet, multiplate; cable actuation |
| Frame: | Steel perimeter |
| Front Suspension: | KYB 43mm inverted fork, compression and rebound damping adjustable; 10.8 in. travel |
| Rear Suspension: | KYB shock, spring preload, high/low-speed compression damping, and rebound damping adjustable; 12.0 in. travel |
| Front Brake: | Nissin 2-piston caliper, 240mm disc |
| Rear Brake: | Nissin 1-piston caliper, 220mm disc |
| Tires, Front/Rear: | Dunlop Geomax MX34; 70/100-19 / 90/100-16 |
| Rake/Trail: | 29.2°/4.6 in. |
| Wheelbase: | 51.6 in. |
| Ground Clearance: | 13.0 in. |
| Claimed Seat Height: | 34.1 in. |
| Fuel Capacity: | 1.3 gal. |
| Claimed Wet Weight: | 172 lb. |
| Availability: | Now |
2026 Kawasaki KX112 Specs
| MSRP: | $5749 |
| Engine: | Liquid-cooled, 2-stroke single-cylinder |
| Displacement: | 112cc |
| Bore x Stroke: | 52.5 x 51.6mm |
| Compression Ratio: | 8.6~9.9:1 |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel System: | Keihin PWK28 28mm carburetor |
| Clutch: | Wet, multiplate; cable actuation |
| Frame: | Steel perimeter |
| Front Suspension: | KYB 43mm inverted fork, compression and rebound damping adjustable; 10.8 in. travel |
| Rear Suspension: | KYB shock, spring preload, high/low-speed compression damping, and rebound damping adjustable; 12.0 in. travel |
| Front Brake: | Nissin 2-piston caliper, 240mm disc |
| Rear Brake: | Nissin 1-piston caliper, 220mm disc |
| Tires, Front/Rear: | Dunlop Geomax MX34; 70/100-19 / 90/100-16 |
| Rake/Trail: | 29.2°/4.6 in. |
| Wheelbase: | 51.6 in. |
| Ground Clearance: | 13.0 in. |
| Claimed Seat Height: | 34.1 in. |
| Fuel Capacity: | 1.3 gal. |
| Claimed Wet Weight: | 173 lb. |
| Availability: | Now |


